HUNTERTON FARM YEARLINGS SELLING AT
Harrisburg
Sold Monday, November 8 - Friday, November 12, 2021
PART 1 CONSIGNMENT
Click on yearling's name to view pedigree and video
Trotting Colts
Hip | Name | Sire | Dam |
---|---|---|---|
98 | SHOCKING BLUE | WHAT THE HILL | NEPENTHA |
170 | TYMAL WARHEAD | CANTAB HALL | TYMAL REIGN |
204 | VENDETTA KEMP | SOUTHWIND FRANK | AMOROUS FLIRT |
279 | FAWN DE SEVEN | CHAPTER SEVEN | FAWN DE SAVAGE |
301 | IMPERIAL ZETTE | CANTAB HALL | HEAVENLY ZETTE |
430 | UPSTAGED | MUSCLE HILL | STAGE FRIGHT |
473 | GORDONSMAGICTRICK | KADABRA | TOMMI MY GIRL |
487 | FLOWER GATE | E L TITAN | VICTORY BOUQUET |
578 | OVER AND BACK | TRIXTON | CHIM SWIFT |
610 | TYMAL ANTHEM | MUSCLE MASS | EAGLE CANADA |
641 | ANCHORS UP | TRIXTON | HARBOUR BELLE |
643 | TRICKY BUCK | TRIXTON | KEYSTONE HARPER |
666 | TYMAL AVIATOR | KADABRA | I'M OUTSTANDING |
751 | VALYRIAN KEMP | TRIXTON | PALADIN |
760 | DESERT EAGLE | TRIXTON | PISTOL PENNY |
Trotting FILLIES
Hip | Name | Sire | Dam |
---|---|---|---|
49 | SISTER SOLANGE | FATHER PATRICK | DEWDLE ALL DAY |
167 | DETRA | TACTICAL LANDING | KEYSTONE TURQUOISE |
216 | FRENCHMAN BAY | SOUTHWIND FRANK | BAH HAHBAH |
264 | TACTICAL PLANNER | TACTICAL LANDING | DRESSED TO IMPRESS |
392 | PRIDE N JOY | E L TITAN | PRINCESS LILLY |
432 | STRIKING CANTAB | CANTAB HALL | STRIKING VOLO |
474 | HOPPING DREAMS | BAR HOPPING | TREASURE DREAMS |
508 | ZETTE APHRODITE | LOVE YOU | ZETTE ANGEL |
520 | ALLFORSOUTHWIND | SOUTHWIND FRANK | ALL FOR ONE |
573 | JET ZETTE | INTERNATIONAL MONI | CELEBRITY FANTASY |
585 | TYMAL GEMINI | KADABRA | CONWAY CONNIE |
602 | TYMAL LADYLIKE | MUSCLE MASS | DOC'S BABY |
707 | STRAWBERRY ZETTE | LOVE YOU | MAPLE GROVE KAREN |
754 | VERLA KEMP | ARCHANGEL | PASSPORT TO LOVE |
757 | TRICK PLAY | TRIXTON | PERFECT DELIGHT |
PACING COLTS
Hip | Name | Sire | Dam |
---|---|---|---|
3 | NOW SHOWING | CAPTAINTREACHEROUS | THE SHOW RETURNS |
80 | ADMIRAL HILL | SWEET LOU | LAURA HILL |
100 | MONEYMAN MIKKI | ALWAYS B MIKI | NOT BEFORE EIGHT |
152 | ARISER | LAZARUS N | TEENAGE PAIGE |
160 | SHADOWS SHADOW | SHADOW PLAY | TO HELEN BACK |
183 | TIP TOP CAT | ALWAYS B MIKI | WESTERN TOP CAT |
286 | LAY UP | LAZARUS N | FRANKIE'S DREAM |
461 | ROCKY HILL | AMERICAN IDEAL | TAXI FARE HANOVER |
462 | MT ROCK CHESTER G | HESTON BLUE CHIP | TELL ROSIE |
654 | WRY | ARTSPEAK | HOBE SOUND |
696 | SANS SOUCI | HE'S WATCHING | LOVELY ASSISTANT |
743 | LOOTABLE | LAZARUS N | NUKE'S LAST DREAM |
785 | UNISON | HE'S WATCHING | RODENA |
PACING FILLIES
Hip | Name | Sire | Dam |
---|---|---|---|
13 | BET ON SEVEN | BETTOR'S DELIGHT | WHATS NEW PUSSYCAT |
20 | NO SMALL TALK | SWEET LOU | AL'S GIRL |
311 | BET ON SUNDAY | BETTOR'S DELIGHT | INANOTHERWORLD |
481 | ALICE HILL | AMERICAN IDEAL | UNEEK DELIGHT |
605 | DUCHENNE | BETTING LINE | DON'T YOU SMILE |
662 | TYMAL PLAYBOOK | SPORTSWRITER | IDEAL FANTASY |
PART 2 CONSIGNMENT
Trotting Colts
Hip | Name | Sire | Dam |
---|---|---|---|
915 | TUXEDOCAT ZETTE | CANTAB HALL | FOXY ZETTE |
918 | ZETTE EXPRESS | CANTAB HALL | GLIDING ZETTE |
921 | DRINK UP DRINK UP | TRIXTON | HOMEFORTHEHOLID… |
978 | GREENSHOE SS#78 | STALLION SHARE | |
1305 | JOBAVA HANOVER | CANTAB HALL | WINTERBERRY |
1469 | COLONIAL AS IT | READLY EXPRESS | PIAF DEI FIORI |
1470 | IDENTITY POLICE | MUSCLE HILL | LOOKIN SHARP |
1531 | TO THE HILT | CHAPTER SEVEN | BATOUTAHILL |
PACING
Hip | Name | Sire | Dam |
---|---|---|---|
1514 | ATOMIC BLAST N | AUCKLAND REACTOR N | CAROLINE'S CULLEN |
TROTTING
Hip | Name | Sire | Dam |
---|---|---|---|
1471 | PERRON | MY MVP | LONG ISLAND TEA |
PACING FILLIES
Hip | Name | Sire | Dam |
---|---|---|---|
928 | LITTLE LADY J | A ROCKNROLL DANCE | MONET'S LILLY |
1139 | HOBE SOUND | SOMEBEACHSOMEWHE… | ANIMATED ART |
1140 | RAINBOWINTHEDARK | BETTOR'S DELIGHT | LIFETIME STAR |
1411 | CAPTAINS MAID | CAPTAINTREACHEROUS | MAID IN SHADE |
1412 | TAVA | AMERICAN IDEAL | MAJOR HARMONY |
TROTTING FILLIES
Hip | Name | Sire | Dam |
---|---|---|---|
907 | AVION | DEEP CHIP | AWESOME CHRISSY |
1052 | BAH HAHBAH | ANDOVER HALL | HARBOUR BELLE |
1053 | BELGRAVIA | KADABRA | STONEBRIDGE ENCORE |
1054 | BELLAMENTE | YANKEE GLIDE | BELLISSIMO |
1055 | DIZZY RIZZY | KEN WARKENTIN | CROWN LAVEC |
1056 | MARIONGOTCHOCOLATE | CHOCOLATIER | SPELLBOUND HANOVER |
1057 | MASSIMA | MUSCLE MASS | CHARISSE HANOVER |
1058 | MUNSTER | CHAPTER SEVEN | RICHESSE OBLIGE S |
1059 | NOBLESSE BLUE CHIP | CREDIT WINNER | REVEN CROWN |
1060 | PIN KRONOS IT | CANTAB HALL | LUCK OF THE DAY |
1061 | STAGE PRESENCE | MUSCLE MASSIVE | STAGE FRIGHT |
1062 | UMPTEEN HANOVER | MUSCLE MASS | UP FRONT LAURA |
1063 | VITA BELLA BI | DONATO HANOVER | CRYSTA'S IMAGE |