Hunterton Graduates

2026 Honor Roll

Harness racing stakes stars bred, raised and/or sold as yearlings by HUNTERTON FARM & SALES AGENCY as the 2026 stakes season begins!

2 YO Performers

SORTED BY EARNINGS

List of Services

HUNTERTON FARM Stats by Earnings

Year after Year - Leading Breeder 

USTA October 26, 2026

Breeder Starters Winners Wins Earnings
Hanover Shoe Farms 772 550 1744 $24,926,364
Winbak Farm 847 548 1513 $16,530,214
Steve H Stewart 246 176 527 $8,443,910
Let It Ride Stables 202 147 479 $7,188,152
Burke Racing Stable 86 60 211 $7,182,698
Crawford Farms 183 108 321 $7,035,058
Brittany Farms 136 99 330 $6,428,139
Weaver Bruscemi 83 57 204 $6,352,096
Diamond Creek Farm 162 111 328 $5,565,323
Marvin Katz 101 67 231 $4,992,058

HUNTERTON FARM Stats by Wins

Year after Year - Leading Breeder 

USTA October 26, 2026

Breeder Starters Winners Wins Earnings
Hanover Shoe Farms 772 550 1744 $24,926,364.00
Winbak Farm 847 548 1513 $16,530,214.00
Steve H Stewart 246 176 527 $8,443,910.00
Let It Ride Stables 202 147 479 $7,188,152.00
Brittany Farms 136 99 330 $6,428,139.00
Diamond Creek Farm 162 111 328 $5,565,323.00
Crawford Farms 183 108 321 $7,035,058.00
Blue Chip Bloodstock 175 116 311 $4,271,779.00
Frederick W Hertrich III 133 96 305 $4,216,576.00
Midland Acres 171 102 301 $3,649,323.00

3 YO Performers

SORTED BY EARNINGS

List of Services