HUNTERTON FARM YEARLINGS SELLING AT
Harrisburg
Monday, November 2 - Friday, November 6, 2026
PART 1 CONSIGNMENT
Trotting Colts
| Hip | NAME | SIRE | DAM | VIDEO |
|---|---|---|---|---|
| 90 | HITCHCOCK | TACTICAL LANDING | DEVILISH DELIGHT | |
| 92 | LOVELORN | VOLUME EIGHT | LOVE SESSION | |
| 109 | MIRACLE BI | CHAPTER SEVEN | CALL ME BI IT | |
| 137 | DISORDERLY CONDUCT | GOOGOO GAAGAA | SAINT TRIXIE | |
| 182 | GREEN TAMBOURINE | GREEN MANALISHI S | WILDER DAYS | |
| 213 | THESPIAN | VOLUME EIGHT | ANGELINA CHIP | |
| 321 | LANCELOT WINE | GIMPANZEE | FRANKLY MY DEAR | |
| 369 | JULA KAYOBA | GIMPANZEE | JULA SHES MAGIC | |
| 405 | BAROLO KEMP | VOLUME EIGHT | MA CAN DO IT | |
| 475 | ENVOY | TACTICAL APPROACH | QUINCY BLUE CHIP | |
| 553 | HARD ELEMENT | GIMPANZEE | TACTICAL PLANNER | |
| 620 | MONARCH KRONOS | KING OF THE NORTH | JUNE DAXEL FR | |
| 630 | DANNY WOW | CRAZY WOW | BERTAUX | |
| 642 | TACTICAL FLYER | TACTICAL LANDING | BT BABE | |
| 700 | WEIRWOOD | KING OF THE NORTH | GLIDINTHRUPARADISE | |
| 722 | SPEEDWAGON | JUJUBEE | HOT START | |
| 749 | KUBRICK | VOLUME EIGHT | JOPLIN | |
| 751 | BLUESBREAKER | FATHER PATRICK | ARMATRADING | |
| 753 | ME N GREEN PHOTO | GREEN MANALISHI S | JUST FOR ME NU | |
| 772 | JONES TOY | BACK OF THE NECK | LOLA DE VIE | |
| 806 | QUICK HITCH | KING OF THE NORTH | ZELMA BI IT | |
| 900 | SHADY MAPLE EGO | MUSCLE MASS | TETON KILL SHOT |
Trotting FILLIES
| Hip | NAME | SIRE | DAM | VIDEO |
|---|---|---|---|---|
| 22 | STARLIT MORNING | FATHER PATRICK | MORNING GLOW | |
| 59 | QUASAR | TACTICAL APPROACH | GABBYS C NOTE | |
| 71 | MOONSHINE KRONOS | GIMPANZEE | HOLLYWOOD HILL | |
| 79 | SWEET AURORA | GIMPANZEE | JULA EMMYLOU ME | |
| 223 | TIKTOKER | TACTICAL APPROACH | AVALONIA | |
| 251 | BETHANY KEMP | ECURIE D DK | BYWAY | |
| 265 | MOSCATEL | TACTICAL LANDING | CLOUD DANCER | |
| 307 | PRINCESS CITRUS | GIMPANZEE | EMPRESSIVE HILL | |
| 348 | TURANDOT | MUSCLE MASS | ILLUSIONEESTA | |
| 358 | GLORY V | CHAPTER SEVEN | TATYANA | |
| 365 | LOVE FOR TWO | FATHER PATRICK | LITTLE JIGGER | |
| 411 | MATERIALISTIC | GIMPANZEE | MATERIAL GIRL | |
| 415 | FANCY JILL | GREEN MANALISHI S | MEADOWBRANCH JILL | |
| 429 | MORE MUSCLES PHOTO | MUSCLE MASS | MORE MAGIC | |
| 436 | HEAT INDEX | GREEN MANALISHI S | NATALIE HANOVER | |
| 467 | DAY TRIPPER | GOOGOO GAAGAA | CARACAS BI IT | |
| 479 | DREAMS FOR SALE | TACTICAL LANDING | RC’S DREAM | |
| 502 | NICENSPICY | GIMPANZEE | SAFFRON GIRL | |
| 530 | GOSHEN TRAIL TRIXY | FATHER PATRICK | SOLATIRE HILL | |
| 539 | BERANGARIA KEMP | VOLUME EIGHT | SPEED TITAN | |
| 543 | LUXURY PROBLEMS | TACTICAL APPROACH | ST GERMAIN | |
| 562 | BIZBEE BLUE | GIMPANZEE | TIFFANY DANY IT | |
| 598 | MA BELLE BI | GREEN MANALISHI S | ZANIAH BI IT | |
| 603 | SWEET LANDING | TACTICAL APPROACH | ADDIE ADVERSITY | |
| 679 | NATURAL SWEETNER | TACTICAL APPROACH | DRESSED TO IMPRESS | |
| 742 | JAMBOREE FOR ALL | SWAN FOR ALL | JAMBOREE FR | |
| 778 | RAZZMATAZZ | READY FOR MONI | MADAM SHAZAM | |
| 812 | COMEUPPANCE | TACTICAL APPROACH | NOBLE MISS | |
| 863 | EL LIBRE DEL AMOR | VOLUME EIGHT | SESAME | |
| 867 | BLUE BERRY KEMP | FATHER PATRICK | SIDE SWAY | |
| 891 | LACY WHITESTOCKING | THE VETERAN | SUNSHINENLOLLIPOPS | |
| 927 | BERNADINA KEMP | CALGARY GAMES | XOXO KEMP |
PACING COLTS
| Hip | NAME | SIRE | DAM | VIDEO |
|---|---|---|---|---|
| 57 | REBEL ANGEL | CONFEDERATE | FLY LIKE AN ANGEL | |
| 200 | SMUGGLERS BLUES | PAPI ROB HANOVER | YANKEE CONTRABAND | |
| 219 | STRANGE TIMES | TALL DARK STRANGER | AS TIME GOES BY | |
| 232 | APACHE | CATTLEWASH | BETTOR KISSME | |
| 254 | MODEL CITIZEN | BETTOR’S WISH | PREPPY PARTY GIRL | |
| 278 | SLICE AND DICE | ALWAYS B MIKI | CUTS LIKE A KNIFE | |
| 303 | U S GRANT | SWEET LOU | EDGE OF ETERNITY | |
| 318 | FIFTYDOLLARBET | CANNIBAL | FLIRTSWELL | |
| 325 | PEBBLES REBEL | PEBBLE BEACH | GATLINBURG | |
| 386 | PRIME CHOICE | CATTLEWASH | LASTING APPEAL | |
| 446 | FRENETIC | PERFECT STING | OOH SHESA BADLANDS | |
| 494 | WELLER | PERFECT STING | ROCKNATION | |
| 609 | OUTCAST | PERFECT STING | ALLBEASTNOBEAUTY | |
| 687 | CALIENTE | TALL DARK STRANGER | FIESTA ISLAND | |
| 858 | MATH CLASS | ALWAYS B MIKI | SCHOOLOFCARDKNOCKS | |
| 921 | HAPPENSTANCE | PERFECT STING | WESTERN GALLIE |
PACING FILLIES
| Hip | NAME | SIRE | DAM | VIDEO |
|---|---|---|---|---|
| 1 | SENSIBLE SHOES | CANNIBAL | YANKEE BROGAN | |
| 36 | SOCIAL ANIMAL | CANNIBAL | LIONESS BY THE SEA | |
| 185 | ALWAYS B KIND | SWEET LOU | ALWAYS B FIRST | |
| 204 | MESSAGE INA BOTTLE | PEBBLE BEACH | ALWAYSTHEBSTPLACE | |
| 394 | ALWAYS LOVEN ADDIE | ALWAYS B MIKI | LITTLE ADDIE | |
| 401 | CABINET SECRETARY | PEBBLE BEACH | LOVELY ASSISTANT | |
| 406 | THE PARFECT ONE | CANNIBAL | MACH IT A PAR | |
| 443 | CATTLE MAGIC | CATTLEWASH | ODDS ON MAGIC | |
| 466 | BUTTER COOKIE | TALL DARK STRANGER | PRANCING QUEEN | |
| 487 | RIP ROARING | PERFECT STING | ROARING TO GO | |
| 488 | MARIELLE | CANNIBAL | ROCK GODDESS | |
| 555 | START TO FINISH | CANNIBAL | IQ HANOVER | |
| 599 | POMONA | ALWAYS B MIKI | NERIDA FRANCO N | |
| 602 | WATERMARK | TATTOO ARTIST | ACT NOW | |
| 615 | BUSTED HALO | PERFECT STING | ANGEL DIVINE | |
| 664 | CLASSIC BEACH | BEACH GLASS | CRAFTY CRYSTAL | |
| 787 | OBEDIENCE | BEACH GLASS | MARYMOUNT HANOVER | |
| 839 | PRINCESS REELING | PERFECT STING | PREMIER CABERNET | |
| 853 | DUOLINGO | PEBBLE BEACH | ROCKNROLL VISION | |
| 897 | SPANISH BAY INN | PEBBLE BEACH | TEENAGE PAIGE |







