HUNTERTON FARM YEARLINGS SELLING AT
Lexington Selected
Monday, October 2 - Friday, October 6, 2023
at the Fasig-Tipton Sales Pavilion in Lexington, KY
TROTTING COLTS - click on yearling's name to view pedigree & VIDEO
| Hip | NAME | SIRE | DAM |
|---|---|---|---|
| 4 | BELLA'S MUSCLEHILL | MUSCLE HILL | BARN BELLA |
| 17 | MARS HILL | MUSCLE HILL | CARDINALE |
| 31 | LEADSTAR S | CHAPTER SEVEN | DAYDREAM AM S |
| 32 | IMPLACABLE | WALNER | DEMOISELLE HANOVER |
| 34 | TOPMOST | WALNER | D'ONE |
| 70 | VIC ZELENSKYY | GREENSHOE | MISSION BRIEF |
| 87 | ADMIRABLE | TACTICAL LANDING | SARCY |
| 88 | HIGHLY PRIZED | KADABRA | PURE IVORY |
| 123 | VEHEMENT | TACTICAL LANDING | WOODSIDE CHARM |
| 154 | VAMPYRUM | CHAPTER SEVEN | BATOUTAHILL |
| 155 | SULLYS LANDING | TACTICAL LANDING | BAX OF LIFE |
| 157 | LIFE OF BRIAN S | GREENSHOE | BEAUTY OF GRAY |
| 180 | PIQUANCY | WALNER | CHILITODAYHOTAMALE |
| 181 | CLASSIC LANDING | TACTICAL LANDING | CLASSICAL ANNIE |
| 197 | FLASHBACK BI | GREENSHOE | DREAM CHILD |
| 211 | FLIGHT LANDING | TACTICAL LANDING | FLY FLY SELENA |
| 214 | LOCKHEED MARTIN | TACTICAL LANDING | FUEL HER FLAME |
| 231 | X-RAY KEMP | CHAPTER SEVEN | HERE NOR THERE |
| 252 | SPLENDID | FATHER PATRICK | LONG ISLAND TEA |
| 254 | ARDOR | WALNER | LOVE SESSION |
| 278 | OWN YOUR ACTIONS | MUSCLE HILL | NANTAB |
| 299 | TOP MAST | WALNER | PRINCESS LILLY |
| 316 | PEACE DEAL | TACTICAL LANDING | SELF INDULGENT |
| 340 | XANDER S KEMP | CHAPTER SEVEN | THE RIGHT THING |
| 407 | LIGHTNING TAMER | FATHER PATRICK | CHASIN CLOUDS AWAY |
| 411 | MILITANT | SIX PACK | CHRISTINA M |
| 445 | ALFAROMEO | FATHER PATRICK | SOUTHWIND FIAT |
| 497 | BROTHER LOVE | FATHER PATRICK | LOVE MY MUSCLES |
| 624 | EBULLIENT | SIX PACK | BE BOP SALLY |
| 701 | WAYS N MEANS | MUSCLE MASS | MARIONGOTCHOCOLATE |
| 702 | SPANISH ROOM | CANTAB HALL | MASSIMA |
| 737 | KONGZILLA | SIX PACK | SCOTTISH CROSS |
| 822 | SOMETHING GREATER | SWAN FOR ALL | GRACEFUL KELLY |
| 870 | XTRAORDINARY KEMP | WHAT THE HILL | PASSPORT TO LOVE |
| 888 | XLROSE KEMP | SOUTHWIND FRANK | SENIA HANOVER |
| 889 | HE'S A TUFF T | LONG TOM | SESSOLA HANOVER |
TROTTING FILLIES - CLICK ON YEARLING'S NAME TO VIEW PEDIGREE & VIDEO
| Hip | NAME | SIRE | DAM |
|---|---|---|---|
| 38 | PROMINENCE | FATHER PATRICK | EVIDENT BEAUTY |
| 44 | TIME OF PEACE | TACTICAL LANDING | GRACEFUL TOUCH |
| 57 | EPOCH | CHAPTER SEVEN | JOLENE JOLENE |
| 63 | AWAITING | WALNER | LONELY LADY |
| 89 | VIVACITY | MUSCLE HILL | QUINCY BLUE CHIP |
| 93 | HAUTEUR | MUSCLE HILL | SATIN PILLOWS |
| 109 | FALA | TACTICAL LANDING | SWING IT CATHY |
| 144 | XOXO KEMP | WALNER | AMOROUS FLIRT |
| 173 | DUTEE CHAND S | CHAPTER SEVEN | BRUJA REAL |
| 280 | UPPISH | WALNER | NOBLE MISS |
| 294 | SPY COAST | WALNER | ZEPPOLE |
| 375 | BONN | TACTICAL LANDING | ANGELINA CHIP |
| 394 | WE GLORY | WALNER | BLESSED |
| 410 | CHOCOLATE EXPRESS | CANTAB HALL | CHOCOLATE HANOVER |
| 421 | SPRIGHTLY | SIX PACK | CREE |
| 435 | NICOLE SECRET | FATHER PATRICK | DONATO FASHION |
| 462 | SISTER'S KEEPSAKE | TACTICAL LANDING | HIGH HEELS HANOVER |
| 547 | MOSTLY RIGHT | MUSCLE HILL | RARELY WRONG |
| 723 | VELVET FALLS | CANTAB HALL | PASSIONATE MISS |
| 748 | TACTICAL STRIKE | TACTICAL LANDING | SORCERESS SEELSTER |
| 800 | CODDLE | SWAN FOR ALL | CHIM SWIFT |
| 824 | DANDRIDGE | CREATINE | HOT START |
| 890 | A REAL HOT T | LONG TOM | MEADOWBROOK SHEILA |
| 912 | BELLBROOK | WHAT THE HILL | WINGBAT |
PACING COLTS - CLICK ON YEARLING'S NAME TO VIEW PEDIGREE & VIDEO
| Hip | NAME | SIRE | DAM |
|---|---|---|---|
| 28 | NUMBER CRUNCHER | CAPTAIN CRUNCH | CPA |
| 69 | SHOCK TROOPER | CAPTAINTREACHEROUS | MISS SCARLETT |
| 73 | MINATAUR | BETTOR'S DELIGHT | MYTHICAL |
| 84 | TOTAL STRANGER | BETTOR'S DELIGHT | PRECOCIOUS BEAUTY |
| 113 | IRREPRESSABLE | CAPTAINTREACHEROUS | TIME ON MY HANDS |
| 125 | KISSINCAPTAIN | CAPTAINTREACHEROUS | YAGONNAKISSMEORNOT |
| 192 | JACK TAR MOXIE | BETTOR'S DELIGHT | DOLPHINS CAN TALK |
| 295 | CAPTAIN'S QUARTERS | CAPTAINTREACHEROUS | PRESCIENT BEAUTY |
| 358 | LOU'S WORLD | SWEET LOU | WORLD APART |
| 363 | PRESTWICK | SWEET LOU | PREPPY PARTY GIRL |
| 383 | TREACHEROUS DUDE | CAPTAINTREACHEROUS | BAND OF ANGELS |
| 426 | STEELY KNIFE | ALWAYS B MIKI | CUTS LIKE A KNIFE |
| 520 | THE DRAGON REBORN | BETTOR'S DELIGHT | MY LITTLE DRAGON |
| 533 | HUBBARD | LAZARUS N | OOGLE GOOGLE |
| 543 | ME HUNGRY | STAY HUNGRY | QUEEN TO ME |
| 613 | BOURBONVILLE | LAZARUS N | ARTSY CAFE |
| 614 | TIMELY BET | BETTING LINE | AS TIME GOES BY |
| 757 | SNAP COUNT | BETTING LINE | TESSA HANOVER |
| 788 | MELLENCAMP | ROCKIN IMAGE | STONEBRIDGE BEAUTY |
| 790 | BETTOR SEA | DOWNBYTHESEASIDE | BETTOR THINK TWICE |
| 796 | ISLAND WARRIOR | ARTSPEAK | CANARY ISLAND |
| 797 | WALLABOUT BAY | DOWNBYTHESEASIDE | CAPTIVA ISLAND |
| 851 | MILLIONDOLLARIMAGE | ROCKIN IMAGE | MILLIONDOLLARSMILE |
| 853 | NEWS CYCLE | LATHER UP | MOONLIT DRAGON |
| 876 | SWAGGY CAL | ROCKIN IMAGE | PRISTINE BEAUTY |
| 884 | SAIL HO | FEAR THE DRAGON | SANDY BEACH |
PACING FILLIES - CLICK ON YEARLING'S NAME TO VIEW PEDIGREE & VIDEO
| Hip | NAME | SIRE | DAM |
|---|---|---|---|
| 209 | MONOCERES | HUNTSVILLE | FIYONCE |
| 275 | REGINA VIRTUS | STAY HUNGRY | MOTHER OF ART |
| 314 | MCSTRUT | MCWICKED | ON THE CATWALK |
| 322 | LOUISANA RAING | SWEET LOU | SOME FANCY FILLY |
| 347 | PEACE TALKS | AMERICAN IDEAL | TRIPLE V HANOVER |
| 389 | BELOW DECK | ALWAYS B MIKI | BENEARTHEBEACH |
| 525 | NERIDAS WISH | BETTOR'S WISH | NERIDA FRANCO N |
| 552 | MY SWEET BEAUTY | SWEET LOU | ROCKIN BEAUTY |
| 694 | DESIROUS | BETTOR'S WISH | LOVELY ASSISTANT |
| 809 | BEHEST | DOWNBYTHESEASIDE | ENDOWMENT |
| 893 | ROCKIN JANE | PET ROCK | SOUTHERN MAGNOLIA |







