HUNTERTON FARM YEARLINGS SELLING AT
Harrisburg
Monday, November 4 - Friday, November 8, 2024
PART 1 CONSIGNMENT
Trotting Colts - click on yearling's name to view pedigree and Updates
Trotting FILLIES - click on yearling's name to view pedigree and Updates
PACING COLTS - click on yearling's name to view pedigree and Updates
| Hip | NAME | SIRE | DAM |
|---|---|---|---|
| 95 | LEITER | CAPTAIN CRUNCH | MAJOR DANCER |
| 278 | JIMMY JETS | JIMMY FREIGHT | EXHILARATED |
| 287 | OVERAWE | LAZARUS N | FRANKIE'S DREAM |
| 324 | TYMAL ENVOY | BETTOR'S DELIGHT | INSTANT RESPECT |
| 386 | ENTRENCH | HUNTSVILLE | OOH SHESA BADLANDS |
| 457 | DO_MISCHIEF | SWEET LOU | SOMESLEAZETOPLE… |
| 473 | AFFAIRS OF STATE | HUNTSVILLE | SUMMERTIME LEA |
| 630 | I WALKED THE LINE | BETTING LINE | DON'T YOU SMILE |
| 672 | FEELIN LUCKY ZETTE | LAZARUS N | FRISKIE BEAUTY |
| 691 | GRIFFIN'S WHARF | LAZARUS N | HOBE SOUND |
| 792 | RANCOR | LAZARUS N | NUKE'S LAST DREAM |
PACING FILLIES - click on yearling's name to view pedigree and Updates
| Hip | NAME | SIRE | DAM |
|---|---|---|---|
| 568 | BAREFOOT BELLE | BETTING LINE | BAREFOOT BEAUTY |
| 604 | CLAIREDELOU | SWEET LOU | CLAIREABELL |
| 656 | HUNTING GAL | HUNTSVILLE | FASHION GAL |
| 666 | TYMAL SPOTLIGHT | MCWICKED | FLYING COLOR |
| 699 | TYMAL FANTASMA | SUNSHINE BEACH | IDEAL FANTASY |
| 724 | ROLLING JOE ANN | ROLL WITH JOE | LADY CHRISTINE |
| 830 | PULL THROUGH | LAZARUS N | RODENA |
| 895 | VENUE | BETTING LINE | THE SHOW RETURNS |
Thursday, November 7 - Friday, November 8, 2024
PART 2 CONSIGNMENT
Trotting Colts - CLICK ON YEARLING'S NAME TO VIEW PEDIGREE
| Hip | NAME | SIRE | DAM |
|---|---|---|---|
| 962 | ZILLIONAIRE KEMP | CALGARY GAMES | THE RIGHT THING |
| 1022 | CHAPTER SEVEN SS#13 | STALLION SHARE | |
| 1023 | GREENSHOE SS#79 | STALLION SHARE |
Trotting FILLIES - CLICK ON YEARLING'S NAME TO VIEW PEDIGREE
| Hip | NAME | SIRE | DAM |
|---|---|---|---|
| 1143 | IN FOR SURPRISE | CHAPTER SEVEN | SOUTHWIND SAUNA |
| 1144 | JOLIE DE VIE | MUSCLE HILL | DREAM ANGEL |
| 1145 | JUST THIS TIME | CANTAB HAL | JUST FOR YOU |
| 1146 | MS EMILY MARIETTE | MUSCLE HILL | THISTLE DHU |
| 1147 | SMASH HIT | KADABRA | NY STARLET |
| 1148 | UDESSA DEGLIDEI IT | VARENNE | ONDA DEGLI DEI |
| 1149 | VANESSA J | FATHER PATRICK | EVELYN |
| 1294 | MARVELOUS LADY | MUSCLE HILL | GRACEFUL LADY |
| 1308 | TENACIOUS TOOTSIE | TACTICAL LANDING | FLAME MEARAS S |
| 1386 | APPELLATION | MUSCLE HILL | QUINCY BLUE CHIP |
| 1448 | PAGEANT GIRL | WALNER | NOBLE MISS |
PACing Colts - CLICK ON YEARLING'S NAME TO VIEW PEDIGREE
| Hip | NAME | SIRE | DAM |
|---|---|---|---|
| 959 | AIRBORNE ANNAPOLIS | HE'S WATCHING | AIRBORNE HANOVER |
| 960 | BUCKEYE STAR | STAY HUNGRY | JOE'S MISS DAISY |
PACing FILLIES - CLICK ON YEARLING'S NAME TO VIEW PEDIGREE
| Hip | NAME | SIRE | DAM |
|---|---|---|---|
| 961 | TAKE CARE NOW | PERFECT STING | STORMTRACKER |
| 1234 | CAPTAINOFMYHEART | CAPTAINTREACHEROUS | DIMMING OF THE DAY |
| 1235 | CRAFTY CRYSTAL | AMERICAN IDEAL | GLASS MAKER |
| 1236 | ISINTITALOVELYDAY | CAPTAINTREASHEROUS | DAY DREAMER |
| 1237 | MYSTERY GAME | ARTISTIC FELLA | UNSOLVED MYSTERY |
| 1238 | PASSING FANCY | SOMEBEACHSOMEWHE… | FOX VALLEY TOPAZ |
| 1240 | UWANT IT UGOT IT | ALWAYS A VIRGIN | HATSOFF HANOVER |
| 1241 | WORLD OF DELIGHT | BETTOR'S DELIGHT | WORLD ORDER |
| 1295 | QUICK GLANCE | STAY HUNGRY | GLANCEWITHME |
| 1538 | BEHEST | DOWNBYTHESEASIDE | ENDOWMENT |







